Player Roster
No Name Position Height Weight Shoots
0 WC - Head Coach T. Ryan F
0 WC - Asst. Coach J. Green C Right
0 WC - Asst. Coach C. McDavid C Right
0 WC - Trainer H. Palmer F
0 WC - Trainor D. Robertson C Right
1 Alexandre Quessy G 5,8 175 Left
3 Mathieu Boudreau D 5'9'' 165 Left
4 Ryan Lynch D
8 Trent MacDonald D 5'10.5" 178 Right
10 Jeremy Sheppard RW 6'0 190 Right
11 Matt Anthony LW 5'10 190 Left
12 Chris Dart RW 5ft9 170 Right
14 Sean Hoyt LW 6'2 175 Left
15 Kyle Fontaine C 5'5 155 Right
16 Neil Pashkoski C 5' 5 160 Right
17 Geoff Hum C 5'9 170 Left
18 Geoff McNaughton D 6'1 205 Left
19 Robbie Little C 6'2" 194 Left
21 Shawn O'Donnell LW 6' 2 202 Right
22 Ryan Fortune LW 6'2 205 Left
23 Evan Brannon F
24 Jamie Caron D 6' 1 182 Left
25 Anthony Pisano D 6'6 245 Left
26 Tyler Noseworthy C 6 190 Right
27 Kevin MacLean LW 6' 2 200 Left
28 Stuart Lenehan C 5'8 165 Right
31 Max Pelzner G 5'10 168 Left

Jan 8

Bronze Sponsors -
Chediacs
Motion Cellular
ActiveLife
Atlantic Dodge
Inglis Jewellers
Farmers Co-Operative
Fraser & Hoyt

Michelin
Advocate News
Grant Thornton LLP
Eastern Tire Servce
Subway
Ceilidh Honda
B G Maxx




Copyright 2008 Weeks Crushers. All rights reserved. Privacy Policy
Site designed by Advocate Communications Group